|
|
Diet and Well Being
A
Sharing and Education Group Pancreatitis and Your DietYour diet should contain 30g fat per day. Your doctor may advise you to take MCT oil (to prevent fat malabsorption). Here are some tips on how to read food labels and count fat grams:
|
| 1 tsp. oil | 1 Tbsp red-fat mayonnaise |
| 1 Tbsp regular salad dressing | 2 Tbsp chitterlings, boiled |
| 2 Tbsp red-fat salad dressing | 2 Tbsp coconut, sweetened, shredded |
| 1 tsp. margarine: stick, tub, squeeze | 1 Tbsp cream cheese: regular |
| Butter:
1 tsp. stick 1 tsp. whipped 2 tsp. red-fat |
2 Tbsp cream cheese: reduced fat |
| 1 tsp. shortening or lard | |
| 2 Tbsp sour cream: regular | |
| 3 Tbsp reduced fat sour cream | |
| 1 tsp. mayonnaise | Olives:
8 large black 10 green stuffed |
| 1 Tbsp red-fat mayonnaise | |
| 1 Tbsp regular salad dressing | 2 tsp. peanut butter, smooth or crunchy |
| 2 Tbsp red-fat salad dressing | 1 Tbsp sesame seeds |
| Nuts:
6 almonds 10 peanuts 4 pecan halves 6 mixed nuts |
1 Tbsp pumpkin or sunflower seeds |
FDA Specifications
for Health
Claims and Descriptive Terms
The FDA also provides guidelines about the claims and descriptions manufacturers may use to promote their products:
| Claim | Requirements that must be met before using the claim |
| Fat-Free | Less than 0.5 grams of fat per serving, with no added fat or oil |
| Low fat | 3 grams or less of fat per serving |
| Less fat | 25% or less fat than the comparison food |
| Saturated Fat Free | Less than 0.5 grams of saturated fat and 0.5 grams of trans-fatty acids per serving |
| Cholesterol-Free | Less than 2 mg cholesterol per serving, and 2 grams or less saturated fat per serving |
| Low Cholesterol | 20 mg or less cholesterol per serving and 2 grams or less saturated fat per serving |
| Reduced Calorie | At least 25% fewer calories per serving than the comparison food |
| Low Calorie | 40 calories or less per serving |
| Extra Lean | Less than 5 grams of fat, 2 grams of saturated fat, and 95 mg of cholesterol per (100 gram) serving of meat, poultry or seafood |
| Lean | Less than 10 grams of fat, 4.5 g of saturated fat, and 95 mg of cholesterol per (100 gram) serving of meat, poultry or seafood |
| Light (fat) | 50% or less of the fat than in the comparison food (ex: 50% less fat than our regular cheese) |
| Light (calories) | 1/3 fewer calories than the comparison food |
| High-Fiber | 5 grams or more fiber per serving |
| Sugar-Free | Less than 0.5 grams of sugar per serving |
| Sodium-Free or Salt-Free | Less than 5 mg of sodium per serving |
| Low Sodium | 140 mg or less per serving |
| Very Low Sodium | 35 mg or less per serving |
| Healthy | A food low in fat, saturated fat, cholesterol and sodium, and contains at least 10% of the Daily Values for vitamin A, vitamin C, iron, calcium, protein or fiber. |
| "High," "Rich in" or "Excellent Source" | 20% or more of the Daily Value for a given nutrient per serving |
| "Less,"
"Fewer" or "Reduced" |
At least 25% less of a given nutrient or calories than the comparison food |
| "Low," "Little," "Few," or "Low Source of" | An amount that would allow frequent consumption of the food without exceeding the Daily Value for the nutrient but can only make the claim as it applies to all similar foods |
| "Good Source Of," "More," or "Added" | The food provides 10% more of the Daily Value for a given nutrient than the comparison food |





Learn
the different food label claims. Read the